ONE-DAY RIDERS
WEEK OF | MILES | MON | TUES | WED | THURS | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|
Feb. 10-16 | 60 | 20 | 20 | 20 | ||||
Feb. 17-23 | 74 | 20 | 20 | *34 | ||||
Feb.24 Mar. 2 | 80 | 20 | 40 | 20 | ||||
March 3-9 | 70 | 20 | 30 | 20 | ||||
March 10-16 | 90 | 30 | 50 | 10 | ||||
March 17-23 | 110 | 20 | 70 | 20 | ||||
March 24-30 | 110 | 30 | 50 | 30 | ||||
Mar.31 Apr. 6 | 130 | 40 | 70 | 20 | ||||
April 7-13 | 120 | 20 | 80 | 20 | ||||
April 14-20 | 140 | 40 | 70 | 30 | ||||
April 21-27 | 190 | 50 | 80 | 60 | ||||
Apr.28 May 4 | 160 | 50 | 90 | 20 | ||||
May 5-11 | 170 | 30 | 100 | 40 | ||||
May 12-18 | 160 | 40 | 70 | 50 | ||||
May 19-25 | 190 | 50 | 110 | 30 | ||||
May26 June 1 | 210 | 40 | 20 | **100 | 50 | |||
June 2-8 | 160 | 40 | 20 | 60 | 40 | |||
June 9-15 | 140 | 40 | 70 | 30 | ||||
June 16-22 | 200 | 50 | 100 | 50 | ||||
June 23-29 | 160 | 40 | 70 | 50 | ||||
Jun.30 July 6 | 120 | 40 | 60 | 20 | ||||
July 7-13 |